IGOR/SL/DARIA Size Chart
Measured Foot (CM) | EU | US | UK | MP |
22 | 34 | 3 | 2 | 22 |
22.5 | 35 | 4 | 3 | 22.5 |
23 | 36 | 4.5 | 3.5 | 23 |
23.5 | 37 | 5 | 4 | 23.5 |
24.5 | 38 | 6 | 5 | 24.5 |
25.5 | 39 | 7 | 6 | 25.5 |
26 | 40 | 7.5 | 6.5 | 26 |
27 | 41 | 8 | 7 | 26.5 |
27.5 | 42 | 9 | 8 | 27 |
28.5 | 43 | 10 | 9 | 27.5 |
29 | 44 | 10.5 | 9.5 | 28 |
29.5 | 45 | 11.5 | 10 | 28.5 |
30 | 46 | 12 | 11 | 29.5 |
30.5 | 47 | 13.5 | 12 | 30 |
Measure you feet.
For an accurate measurement, place a sheet of paper against a wall on a hard-surfaced floor. Place your heel against the wall and outline your feet one at a time. Measure the distance from heel to toe in centimeters. Use the longest measurement to match your best fit on the size chart below. The table considers the original liner size, without any additional footbed.
Check for a proper fit.
When trying on the skates the toes shouldn't be pressed against the front of the skate and should lay flat. Toes can touch slightly the front of the skates, without pressure point.